Coverage by community
| Community | Service ZIP codes |
|---|---|
| Oakland | 94601, 94602, 94603, 94604, 94605, 94606, 94607, 94610, 94611, 94612, 94618, 94621 |
| Berkeley | 94701, 94702, 94703, 94704, 94707, 94708, 94709 |
| Fremont | 94536, 94538, 94539, 94555 |
| Hayward | 94540, 94541, 94544, 94545 |
| Richmond | 94801, 94804, 94805 |
| Antioch | 94509, 94531 |
| Concord | 94518, 94520 |
| Emeryville | 94608, 94662 |
| Livermore | 94550, 94551 |
| Pleasanton | 94566, 94588 |
| San Ramon | 94582, 94583 |
| Walnut Creek | 94596, 94598 |
| Alameda | 94502 |
| Albany | 94706 |
| Brentwood | 94513 |
| Castro Valley | 94546 |
| Danville | 94526 |
| El Cerrito | 94530 |
| El Sobrante | 94803 |
| Hercules | 94547 |
| Lafayette | 94549 |
| Martinez | 94553 |
| Newark | 94560 |
| Orinda | 94563 |
| Pinole | 94564 |
| Pittsburg | 94565 |
| Pleasant Hill | 94523 |
| San Leandro | 94577 |
| San Lorenzo | 94580 |
| San Pablo | 94806 |
| Union City | 94587 |
Call us for heating and cooling repairs, maintenance or installation in our service area.
